| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SAMSKAR SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | NOT APPLICABLE |
| 3 | SCHOOL CODE (IF APPLICABLE) | NOT APPLICABLE |
| 4 | COMPLETE ADDRESS WITH PINCODE | H.NO. 10-25/85, 10-25/5, PEERZADIGUDA, MEDIPALLY(M), MEDCHAL – MALKAJGIRI DISTRICT, TELANGANA – 500039 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. NARASIMHA, M.Sc |
| 6 | SCHOOL EMAIL ID | principal@samskarschools.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7729070809 |
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | Copies of Affiliation Upgradation Letter and Recent Extension of Affiliation, If Any | View / Download |
| 2 | Copies of Societies, Trust Company Registration, Renewal Certificate, As Applicable | View / Download |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By the State Govt. UT | View / Download |
| 4 | Copies of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | View / Download |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code | View / Download |
| 6 | Copy of Valid Fire Safety Certificate Issued by The Competent Authority | View / Download |
| 7 | Copy of The Deo Certificate Submitted by The School for Affiliation Upgradation Extension of Affiliation or Self |
View / Download |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View / Download |
NOTE : THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECERETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | Fees Structure of the School | View / Download |
| 2 | Annual Academic Calendar | View / Download |
| 3 | List of School Management Committee (SMC) | View / Download |
| 4 | List of Parents Teachers’ Association (PTA) Members | View / Download |
| 5 | Last Three-Year Result of the Board Examination (as applicable) | View / Download |
| S NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 15 |
| 2.1 | • PGT | 0 |
| 2.2 | • TGT | 0 |
| 2.3 | • PRT | 7 |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | Name, Qualification |
| 5 | Details of Counsellor and Wellness Teacher | Name, Qualification |
| S.NO. | INFORMATION | DETAILS |
| 1 | Total campus area of the school (in square mtr) | 2452 |
| 2 | No. And size of the class rooms (in sq |
16 & 52 |
| 3 | No. And size of laboratories including computer labs (in sq mtr) | 4 & 63 |
| 4 | Internet facility (y/n) | Yes |
| 5 | No. Of girls toilets | 5 |
| 6 | No. Of boys toilets | 5 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://www.youtube.com/watch?v=6K0TCxIGfmM |