GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1. | Name Of The School | Samskar School |
2. | Affiliation No.(If Applicable) | NA |
3. | School Code (If Applicable) | NA |
4. | Complete Address With Pin Code | H.no. 10-25/85, 10-25/5, Peerzadiguda, Medipally(M), Medchal – Malkajgiri District, Telangana – 500039 |
5. | Principal Name & Qualification | Mr. Narasimha Vamsi Mohan Aluri, M.sc. |
6. | School Email Id | samskarschools@gmail.com |
7. | Contact Details (Landline/mobile) | 7729070809 |
STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
1 | Principal | 1 |
2 | Total no. Of teachers | 15 |
PGT | 0 | |
TGT | 0 | |
PRT | 7 | |
3 | Teachers section ratio | 1:1.5 |
4 | Details of special educator | 1 |
5 | Details of counsellor and welness teacher | 1 |
SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | Total campus area of the school (in square mtr) | 2452 |
2 | No. And size of the class rooms (in sq | 16 & 52 |
3 | No. And size of laboratories including computer labs (in sq mtr) | 4 & 63 |
4 | Internet facility (y/n) | Yes |
5 | No. Of girls toilets | |
6 | No. Of boys toilets | |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school |
Documents Information:
S.NO. | INFORMATION | UPLOADED DOCUMENT |
1. | Sanitary Certificate | Click Here to View |
2. | Department of School Education | Click Here to View |
3. | AFFIDAVITS | Click Here to View |
4. | Water Testing Report | Click Here to View |
5. | NOC | Click Here to View |
6. | Stamps And Registration Department | Click Here to View |